Deskjet All-in-one
(Information is sorted by product model number. Click on the printer model name for more detailed information.)
| Model Name | Min. HPLIP Version | Support Level11 | Parallel | USB | Network or JetDirect1 | Scan to PC3 | Photo Card Access4 | PC Send Fax5 | PC Initiated Copy6 | Services and Status7 | Driver Plug-in8 |
| HP Deskjet Ink Advantage k209a All-in-one Printer | 3.9.8 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f310 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f325 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f335 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f340 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f350 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f370 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f375 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f378 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f379 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f380 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f385 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f388 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f390 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f394 All-in-one Printer | 0.9.9 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f735 All-in-one Printer | 2.8.7 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet 1050 j410 All-in-one Printer | 3.10.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet 2050 j510 All-in-one Printer | 3.10.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet Ink Adv 2060 k110 | 3.11.1 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2110 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| Model Name | Min. HPLIP Version | Support Level11 | Parallel | USB | Network or JetDirect1 | Scan to PC3 | Photo Card Access4 | PC Send Fax5 | PC Initiated Copy6 | Services and Status7 | Driver Plug-in8 |
| HP Deskjet f2120 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2128 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2140 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2179 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2180 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2185 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2187 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2188 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2210 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2212 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2214 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2224 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2235 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2238 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2240 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2250 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2275 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2276 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2280 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2288 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| Model Name | Min. HPLIP Version | Support Level11 | Parallel | USB | Network or JetDirect1 | Scan to PC3 | Photo Card Access4 | PC Send Fax5 | PC Initiated Copy6 | Services and Status7 | Driver Plug-in8 |
| HP Deskjet f2290 All-in-one Printer | 2.8.6 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2410 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2418 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2420 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2423 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2430 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2440 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2476 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2480 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2483 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2488 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2492 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f2493 All-in-one Printer | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet 3050 j610 Series | 3.10.9 | Full (End of support) | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet 3050a j611 Series | 3.11.7 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet 3070 b611 Series | 3.11.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4135 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4140 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4150 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4172 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| Model Name | Min. HPLIP Version | Support Level11 | Parallel | USB | Network or JetDirect1 | Scan to PC3 | Photo Card Access4 | PC Send Fax5 | PC Initiated Copy6 | Services and Status7 | Driver Plug-in8 |
| HP Deskjet f4175 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4180 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4185 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4188 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4190 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4194 All-in-one Printer | 1.7.4 | Partial | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4210 All-in-one Printer | 2.8.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4213 All-in-one Printer | 2.8.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4224 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4230 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4235 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4238 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4240 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4250 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4272 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4273 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4274 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4275 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4280 All-in-one | 2.8.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4280 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| Model Name | Min. HPLIP Version | Support Level11 | Parallel | USB | Network or JetDirect1 | Scan to PC3 | Photo Card Access4 | PC Send Fax5 | PC Initiated Copy6 | Services and Status7 | Driver Plug-in8 |
| HP Deskjet f4283 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4288 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4292 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4293 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4294 All-in-one Printer | 2.8.5 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4435 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4440 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4450 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4470 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4472 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4473 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4480 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4483 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4488 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4492 All-in-one Printer | 3.9.6 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
| HP Deskjet f4500 All-in-one Printer Series | 3.9.10 | Full | No | Yes | No | Yes | No | No | No | Yes | No |
All information provided is believed to be accurate but is not guaranteed.
Notes:
1 Network support indicates built-in ethernet and/or wireless networking. Alternatively, many devices may be operated on the network using an external JetDirect print server. Not all network configurations are supported. Please refer to the HPLIP FAQs for more information.
2 USB mass storage only. You may mount the photocard as a storage drive over USB only. Refer to your distribution's documentation for setup and usage instructions.
3 Scan supported means that PC initiated scan using a SANE compatible software application is supported over parallel, USB, or network (depending on I/O connection). Information on digital sending products is covered in note 9, below.
4 Photo supported means that the printer's photo card slots are readable using either USB mass storage (USB only) or hp-unload (USB, parallel or network).
5 Fax supported means that PC initiated fax send is supported using hp-sendfax, once an appropriate CUPS fax queue is set up. Fax support varies on Linux distributions, based on the availability of python-dbus version 0.80 or greater (versions before 0.80 will not work with HPLIP). Click on the model name of each printer to get more detailed information.
6 Copy supported means that PC initiated copying is supported using hp-makecopies.
7 "Services and status" means that ink/toner levels, error reporting, and services such as alignment, and color calibration are available (via the HP Device Manager aka Toolbox).
8 ("Required") A downloadable driver plug-in is required for printing support. ("Optional") A downloadable driver plug-in is optional for printing support and may increase the speed, quality, or other aspect of printed output. ("No" or "None") A driver plug-in is not required nor available. Driver plug-ins are released under a proprietary (non-open) license and are not part of the HPLIP tarball release. For more information, please refer to this KB article
9 Device supports digital sending, not standard scanning protocols. See this KB article for more info.
10 Feature support depends on the specific Linux distribution being used.
11 For a definition of Support Levels, please refer to this KB article.
12 For more information, please refer to this KB article.
13 The "Summary of Available Features in Various Linux Distributions" table lists available features for distros that are supported by the HPLIP automatic tarball installer. Distros that are not listed will require a manual install procedure (See this page for more information).
14"Qt3" and "Qt4" refer to the supported UI toolkit. If "Qt3" is indicated, then the distro supports a GUI interface using the Qt3 UI toolkit. The Qt4 toolkit is not supported for the distro in this case. If "Qt4" is indicated, then the distro supports a GUI interface using the Qt4 UI toolkit. In this case, the Qt3 UI toolkit may also be available and used if desired. The appropriate UI toolkit will be automatically installed by the HPLIP installer.
15"Recommended" means that the printer is fully supported in HPLIP and is recommended for use on your Linux system. For information of what "fully supported" means, see this KB article.